We use cookies to provide you with the best possible experience. By continuing to use our site,you agree to our use of cookies. Read more Ok
We use cookies, pixels, and other technologies (collectively, "cookies") to recognize your browser or device, learn more about your interests, and provide you with essential features and services and for additional purposes, this may entail the processing of your personal data.
IGVault can use the cookies in order to recognize me and remember my settings, such as selected language or currency.
IGVault can keep tracking of my specified preferences.
Third parties use cookies in the process of delivering content, including ads relevant to my interests, to measure the effectiveness of their ads, and to perform services.
If you wish to restrict or block the cookies which are set by our website, or indeed any other website, you can do this through your browser settings.The 'Help' function within your browser should tell you how.
Precio: 40.07 USD
4 x 100% IV and Double STAB Move |
5 x 100% IV and Single STAB Move |
IV 100% Pokemon x 64 |
Pokemon | IV | CP | HP | Dust | Lv | Candy| Move |
001.Blissey | 100% | 1,339 | 281 | 2,200 | 17 | 13| Pound DazzlingGleam |
002.Aggron | 100% | 2,614 | 137 | 6,000 | 31 | 343| IronTail Thunder |
003.Hariyama | 100% | 2,546 | 237 | 7,000 | 33 | 18| BulletPunch HeavySlam |
004.Breloom | 100% | 2,290 | 125 | 6,000 | 31 | 84| Counter SeedBomb |
005.Rhydon | 100% | 2,906 | 187 | 7,000 | 34 | 102| RockSmash Surf |
006.Heracross | 100% | 2,747 | 152 | 6,000 | 32 | 3| StruggleBug Megahorn |
007.Machop | 100% | 1,187 | 142 | 8,000 | 35 | 32| RockSmash BrickBreak |
008.Machop | 100% | 1,169 | 141 | 7,000 | 34 | 32| RockSmash BrickBreak |
009.Rhyhorn | 100% | 1,533 | 156 | 8,000 | 35 | 102| MudSlap Bulldoze |
010.Rhyhorn | 100% | 1,533 | 156 | 8,000 | 35 | 102| RockSmash Bulldoze |
011.Rhyhorn | 100% | 1,439 | 151 | 6,000 | 31 | 102| MudSlap Stomp |
012.Rhyhorn | 100% | 1,439 | 151 | 6,000 | 31 | 102| RockSmash Bulldoze |
013.Makuhita | 100% | 712 | 140 | 6,000 | 31 | 18| RockSmash LowSweep |
014.Onix | 100% | 1,007 | 95 | 7,000 | 34 | 148| Tackle SandTomb |
015.Onix | 100% | 944 | 92 | 5,000 | 30 | 148| RockThrow StoneEdge |
016.Hippopotas | 100% | 1,202 | 136 | 6,000 | 32 | 15| Bite Dig |
017.Growlithe | 100% | 1,137 | 121 | 7,000 | 34 | 34| Bite BodySlam |
018.Growlithe | 100% | 1,119 | 120 | 7,000 | 33 | 34| Bite BodySlam |
019.Growlithe | 100% | 1,119 | 120 | 7,000 | 33 | 34| Ember FlameWheel |
020.Phanpy | 100% | 1,120 | 169 | 8,000 | 35 | 38| Tackle Bulldoze |
021.Roselia | 100% | 1,709 | 114 | 7,000 | 34 | 146| PoisonJab DazzlingGleam |
022.Roselia | 100% | 1,683 | 113 | 7,000 | 33 | 146| PoisonJab DazzlingGleam |
023.Geodude | 100% | 1,164 | 101 | 7,000 | 33 | 90| RockThrow RockSlide |
024.Bulbasaur | 100% | 1,019 | 108 | 7,000 | 34 | 182| VineWhip SludgeBomb |
025.Bulbasaur | 100% | 955 | 104 | 5,000 | 30 | 182| VineWhip SludgeBomb |
026.Bulbasaur | 100% | 955 | 104 | 5,000 | 30 | 182| Tackle PowerWhip |
027.Chimchar | 100% | 861 | 106 | 7,000 | 33 | 403| Scratch FlameCharge |
028.Chimchar | 100% | 820 | 103 | 5,000 | 30 | 403| Scratch FlameCharge |
029.Turtwig | 100% | 1,102 | 122 | 8,000 | 35 | 392| RazorLeaf EnergyBall |
030.Turtwig | 100% | 1,085 | 121 | 7,000 | 34 | 392| RazorLeaf BodySlam |
031.Turtwig | 100% | 1,017 | 117 | 5,000 | 30 | 392| Tackle EnergyBall |
032.Turtwig | 100% | 1,017 | 117 | 5,000 | 30 | 392| Tackle SeedBomb |
033.Ursaring | 100% | 2,524 | 162 | 5,000 | 30 | 545| Counter CloseCombat |
034.Muk | 100% | 2,521 | 187 | 7,000 | 34 | 317| PoisonJab ThunderPunch |
035.Misdreavus | 100% | 1,651 | 124 | 5,000 | 30 | 165| Hex DarkPulse |
036.Misdreavus | 100% | 1,651 | 124 | 5,000 | 30 | 165| Hex DarkPulse |
037.Staraptor | 100% | 2,502 | 158 | 6,000 | 32 | 116| QuickAttack CloseCombat |
038.Staraptor | 100% | 2,422 | 155 | 5,000 | 30 | 116| QuickAttack BraveBird |
039.Pikachu | 100% | 804 | 92 | 5,000 | 30 | 385| ThunderShock Thunderbolt |
040.Pikachu | 100% | 804 | 92 | 5,000 | 30 | 385| ThunderShock Discharge |
041.Magikarp | 100% | 235 | 73 | 5,000 | 30 | 365| Splash Struggle |
042.Grimer | 100% | 1,217 | 152 | 6,000 | 32 | 317| PoisonJab SludgeBomb |
043.Gligar | 100% | 1,724 | 135 | 8,000 | 35 | 99| FuryCutter NightSlash |
044.Tepig | 100% | 990 | 134 | 7,000 | 34 | 12| Ember FlameCharge |
045.Gastly | 100% | 1,141 | 89 | 8,000 | 35 | 24| Astonish NightShade |
046.Gastly | 100% | 1,141 | 89 | 8,000 | 35 | 24| Lick NightShade |
047.Gastly | 100% | 1,054 | 85 | 5,000 | 30 | 24| Astonish NightShade |
048.Herdier | 100% | 1,402 | 132 | 6,000 | 32 | 10| TakeDown PlayRough |
049.Swablu | 100% | 753 | 108 | 7,000 | 34 | 535| Astonish IceBeam |
050.Swablu | 100% | 718 | 105 | 6,000 | 31 | 535| Peck DisarmingVoice |
051.Shellos | 100% | 486 | 102 | 1,900 | 15 | 186| HiddenPower MudBomb |
052.Shuppet | 100% | 320 | 62 | 1,300 | 11 | 55| FeintAttack OminousWind |
053.Treecko | 100% | 917 | 99 | 6,000 | 31 | 122| BulletSeed AerialAce |
054.Yanma | 100% | 1,260 | 130 | 5,000 | 30 | 267| WingAttack SilverWind |
055.Yanma | 100% | 1,260 | 130 | 5,000 | 30 | 267| QuickAttack SilverWind |
056.Pidove | 100% | 787 | 115 | 8,000 | 35 | 24| AirSlash AirCutter |
057.Pidove | 100% | 726 | 111 | 5,000 | 30 | 24| AirSlash HeatWave |
058.Houndoom | 100% | 2,334 | 145 | 6,000 | 32 | 301| FireFang FireBlast |
059.Shellder | 100% | 339 | 51 | 1,300 | 11 | 448| Tackle IcyWind |
060.Snivy | 100% | 740 | 105 | 6,000 | 31 | 6| VineWhip SeedBomb |
061.Foongus | 100% | 867 | 137 | 6,000 | 32 | 30| Astonish GrassKnot |
062.Foongus | 100% | 867 | 137 | 6,000 | 32 | 30| FeintAttack EnergyBall |
063.Foongus | 100% | 867 | 137 | 6,000 | 32 | 30| Astonish BodySlam |
064.Skarmory | 100% | 903 | 92 | 1,900 | 15 | 339| AirSlash SkyAttack |
======================================================================================= |
All Pokemon x 272 |
Pokemon | IV | CP | Candy| Move |
001.Rhydon | 100% | 2,906 | 102| RockSmash Surf |
002.Heracross | 100% | 2,747 | 3| StruggleBug Megahorn |
003.Aggron | 100% | 2,614 | 343| IronTail Thunder |
004.Hariyama | 100% | 2,546 | 18| BulletPunch HeavySlam |
005.Ursaring | 100% | 2,524 | 545| Counter CloseCombat |
006.Muk | 100% | 2,521 | 317| PoisonJab ThunderPunch |
007.Staraptor | 100% | 2,502 | 116| QuickAttack CloseCombat |
008.Pinsir | 78% | 2,461 | 43| BugBite XScissor |
009.Staraptor | 100% | 2,422 | 116| QuickAttack BraveBird |
010.Kabutops | 96% | 2,350 | 420| Waterfall StoneEdge |
011.Houndoom | 100% | 2,334 | 301| FireFang FireBlast |
012.Breloom | 100% | 2,290 | 84| Counter SeedBomb |
013.MrMime | 58% | 1,875 | 67| Confusion Psychic |
014.Electabuzz | 53% | 1,861 | 53| ThunderShock ThunderPunch |
015.Gastrodon | 38% | 1,852 | 186| MudSlap EarthPower |
016.Drifblim | 82% | 1,846 | 161| Astonish OminousWind |
017.Cherrim | 84% | 1,835 | 349| RazorLeaf DazzlingGleam |
018.Mantine | 76% | 1,806 | 55| BulletSeed IceBeam |
019.Lopunny | 80% | 1,783 | 175| LowKick FirePunch |
020.Gligar | 100% | 1,724 | 99| FuryCutter NightSlash |
021.Roselia | 100% | 1,709 | 146| PoisonJab DazzlingGleam |
022.Sudowoodo | 62% | 1,699 | 114| Counter StoneEdge |
023.Golduck | 80% | 1,690 | 451| WaterGun Psychic |
024.Roselia | 100% | 1,683 | 146| PoisonJab DazzlingGleam |
025.Misdreavus | 100% | 1,651 | 165| Hex DarkPulse |
026.Misdreavus | 100% | 1,651 | 165| Hex DarkPulse |
027.Lairon | 51% | 1,647 | 343| MetalClaw RockSlide |
028.Abomasnow | 93% | 1,605 | 156| PowderSnow Outrage |
029.Lumineon | 98% | 1,602 | 201| WaterGun SilverWind |
030.Miltank | 64% | 1,599 | 7| Tackle IceBeam |
031.Roselia | 71% | 1,593 | 146| PoisonJab SludgeBomb |
032.Roselia | 51% | 1,561 | 146| PoisonJab SludgeBomb |
033.Cranidos | 69% | 1,536 | 6| ZenHeadbutt RockTomb |
034.Rhyhorn | 100% | 1,533 | 102| MudSlap Bulldoze |
035.Rhyhorn | 100% | 1,533 | 102| RockSmash Bulldoze |
036.Electabuzz | 58% | 1,509 | 53| LowKick ThunderPunch |
037.Rhyhorn | 100% | 1,439 | 102| MudSlap Stomp |
038.Rhyhorn | 100% | 1,439 | 102| RockSmash Bulldoze |
039.Rhyhorn | 80% | 1,424 | 102| RockSmash Stomp |
040.Raticate | 53% | 1,421 | 164| QuickAttack HyperBeam |
041.Murkrow | 93% | 1,407 | 531| FeintAttack DarkPulse |
042.Herdier | 100% | 1,402 | 10| TakeDown PlayRough |
043.Rhyhorn | 80% | 1,393 | 102| RockSmash HornAttack |
044.Roselia | 78% | 1,388 | 146| RazorLeaf SludgeBomb |
045.Lanturn | 84% | 1,388 | 162| WaterGun Thunder |
046.Misdreavus | 42% | 1,383 | 165| Astonish DarkPulse |
047.Castform | 87% | 1,382 | 303| Tackle Hurricane |
048.Tangela | 36% | 1,376 | 13| Infestation GrassKnot |
049.Gloom | 56% | 1,372 | 257| Acid PetalBlizzard |
050.Sneasel | 49% | 1,351 | 139| FeintAttack FoulPlay |
051.Sneasel | 71% | 1,347 | 139| FeintAttack Avalanche |
052.Ponyta | 73% | 1,345 | 87| Tackle FlameWheel |
053.Sneasel | 71% | 1,340 | 139| FeintAttack IcePunch |
054.Blissey | 100% | 1,339 | 13| Pound DazzlingGleam |
055.Lairon | 67% | 1,328 | 343| MetalClaw RockSlide |
056.Furret | 89% | 1,325 | 161| QuickAttack HyperBeam |
057.Omanyte | 69% | 1,285 | 361| MudShot BubbleBeam |
058.Lairon | 40% | 1,283 | 343| IronTail HeavySlam |
059.Gligar | 27% | 1,283 | 99| WingAttack NightSlash |
060.Lairon | 93% | 1,280 | 343| MetalClaw BodySlam |
061.Omanyte | 58% | 1,277 | 361| MudShot AncientPower |
062.Electabuzz | 67% | 1,263 | 53| LowKick Thunderbolt |
063.Yanma | 100% | 1,260 | 267| WingAttack SilverWind |
064.Yanma | 100% | 1,260 | 267| QuickAttack SilverWind |
065.Gligar | 64% | 1,248 | 99| WingAttack NightSlash |
066.Omanyte | 62% | 1,247 | 361| MudShot BubbleBeam |
067.Yanma | 87% | 1,232 | 267| WingAttack AncientPower |
068.Gligar | 78% | 1,231 | 99| FuryCutter Dig |
069.Grimer | 100% | 1,217 | 317| PoisonJab SludgeBomb |
070.Magmar | 64% | 1,217 | 9| Ember FirePunch |
071.Hippopotas | 100% | 1,202 | 15| Bite Dig |
072.Grimer | 84% | 1,195 | 317| MudSlap SludgeBomb |
073.Machop | 100% | 1,187 | 32| RockSmash BrickBreak |
074.Aron | 93% | 1,184 | 343| MetalClaw RockTomb |
075.Machop | 100% | 1,169 | 32| RockSmash BrickBreak |
076.Geodude | 100% | 1,164 | 90| RockThrow RockSlide |
077.Poliwhirl | 76% | 1,153 | 411| MudShot WaterPulse |
078.Wailmer | 49% | 1,147 | 491| Splash BodySlam |
079.Gastly | 100% | 1,141 | 24| Astonish NightShade |
080.Spoink | 71% | 1,141 | 372| Splash Psybeam |
081.Gastly | 100% | 1,141 | 24| Lick NightShade |
082.Growlithe | 100% | 1,137 | 34| Bite BodySlam |
083.Aron | 78% | 1,133 | 343| MetalClaw IronHead |
084.Phanpy | 100% | 1,120 | 38| Tackle Bulldoze |
085.Growlithe | 100% | 1,119 | 34| Bite BodySlam |
086.Growlithe | 100% | 1,119 | 34| Ember FlameWheel |
087.Turtwig | 100% | 1,102 | 392| RazorLeaf EnergyBall |
088.Tangela | 76% | 1,095 | 13| Infestation SolarBeam |
089.Magnemite | 80% | 1,086 | 104| ThunderShock Discharge |
090.Aron | 64% | 1,086 | 343| Tackle BodySlam |
091.Turtwig | 100% | 1,085 | 392| RazorLeaf BodySlam |
092.Geodude | 60% | 1,081 | 90| VoltSwitch RockSlide |
093.Gligar | 80% | 1,071 | 99| WingAttack NightSlash |
094.Teddiursa | 76% | 1,065 | 545| Scratch Crunch |
095.Teddiursa | 56% | 1,064 | 545| Lick PlayRough |
096.Gastly | 100% | 1,054 | 24| Astonish NightShade |
097.Krabby | 49% | 1,047 | 138| MudShot BubbleBeam |
098.Aipom | 80% | 1,042 | 83| Scratch Swift |
099.Magnemite | 38% | 1,037 | 104| ThunderShock Thunderbolt |
100.Magmar | 58% | 1,028 | 9| KarateChop Flamethrower |
101.Houndour | 89% | 1,026 | 301| FeintAttack Crunch |
102.Geodude | 71% | 1,020 | 90| RockThrow Thunderbolt |
103.Bulbasaur | 100% | 1,019 | 182| VineWhip SludgeBomb |
104.Turtwig | 100% | 1,017 | 392| Tackle EnergyBall |
105.Turtwig | 100% | 1,017 | 392| Tackle SeedBomb |
106.Onix | 100% | 1,007 | 148| Tackle SandTomb |
107.Magnemite | 62% | 995 | 104| Spark Thunderbolt |
108.Tepig | 100% | 990 | 12| Ember FlameCharge |
109.Geodude | 91% | 982 | 90| RockThrow RockSlide |
110.Abra | 67% | 962 | 42| ZenHeadbutt SignalBeam |
111.Mudkip | 69% | 956 | 48| Tackle Dig |
112.Bulbasaur | 100% | 955 | 182| VineWhip SludgeBomb |
113.Bulbasaur | 100% | 955 | 182| Tackle PowerWhip |
114.Onix | 100% | 944 | 148| RockThrow StoneEdge |
115.Abra | 38% | 933 | 42| ZenHeadbutt ShadowBall |
116.Exeggcute | 40% | 931 | 111| Confusion Psychic |
117.Bulbasaur | 71% | 922 | 182| Tackle PowerWhip |
118.Treecko | 100% | 917 | 122| BulletSeed AerialAce |
119.Mudkip | 60% | 915 | 48| Tackle Sludge |
120.Spoink | 80% | 912 | 372| ZenHeadbutt ShadowBall |
121.Onix | 78% | 906 | 148| Tackle HeavySlam |
122.Bulbasaur | 87% | 904 | 182| Tackle PowerWhip |
123.Skarmory | 100% | 903 | 339| AirSlash SkyAttack |
124.Larvitar | 80% | 892 | 9| RockSmash Crunch |
125.Trapinch | 22% | 890 | 3| MudShot Dig |
126.Eevee | 73% | 888 | 148| QuickAttack Dig |
127.Bulbasaur | 56% | 888 | 182| VineWhip PowerWhip |
128.Eevee | 69% | 881 | 148| Tackle Swift |
129.Eevee | 87% | 869 | 148| QuickAttack Swift |
130.Onix | 64% | 868 | 148| RockThrow StoneEdge |
131.Foongus | 100% | 867 | 30| Astonish GrassKnot |
132.Foongus | 100% | 867 | 30| FeintAttack EnergyBall |
133.Foongus | 100% | 867 | 30| Astonish BodySlam |
134.Staryu | 58% | 867 | 130| WaterGun BubbleBeam |
135.Chimchar | 100% | 861 | 403| Scratch FlameCharge |
136.Exeggcute | 69% | 858 | 111| Confusion SeedBomb |
137.Treecko | 71% | 852 | 122| Pound GrassKnot |
138.Electabuzz | 84% | 845 | 53| LowKick Thunderbolt |
139.Treecko | 69% | 841 | 122| BulletSeed AerialAce |
140.Torchic | 84% | 837 | 137| Scratch Flamethrower |
141.Phanpy | 47% | 833 | 38| Tackle BodySlam |
142.Mudkip | 71% | 827 | 48| WaterGun Stomp |
143.Chimchar | 100% | 820 | 403| Scratch FlameCharge |
144.Abra | 62% | 809 | 42| ChargeBeam ShadowBall |
145.Pikachu | 100% | 804 | 385| ThunderShock Thunderbolt |
146.Pikachu | 100% | 804 | 385| ThunderShock Discharge |
147.Totodile | 42% | 790 | 132| WaterGun WaterPulse |
148.Pidove | 100% | 787 | 24| AirSlash AirCutter |
149.Exeggcute | 62% | 769 | 111| BulletSeed Psychic |
150.Squirtle | 69% | 764 | 101| Tackle WaterPulse |
151.Horsea | 36% | 764 | 285| Bubble DragonPulse |
152.Eevee | 64% | 762 | 148| Tackle Swift |
153.Skorupi | 58% | 761 | 35| PoisonSting CrossPoison |
154.Buizel | 42% | 760 | 157| WaterGun Swift |
155.Hippopotas | 71% | 759 | 15| Bite RockTomb |
156.Exeggcute | 53% | 758 | 111| Confusion SeedBomb |
157.Beldum | 51% | 755 | 60| TakeDown Struggle |
158.Swablu | 100% | 753 | 535| Astonish IceBeam |
159.Totodile | 47% | 746 | 132| WaterGun Crunch |
160.Totodile | 80% | 745 | 132| WaterGun Crunch |
161.Chimchar | 64% | 745 | 403| Scratch Flamethrower |
162.Phanpy | 36% | 744 | 38| Tackle Bulldoze |
163.Omanyte | 93% | 741 | 361| WaterGun RockBlast |
164.Snivy | 100% | 740 | 6| VineWhip SeedBomb |
165.Eevee | 80% | 740 | 148| QuickAttack Dig |
166.Eevee | 89% | 736 | 148| QuickAttack Dig |
167.Horsea | 53% | 735 | 285| WaterGun FlashCannon |
168.Slowpoke | 36% | 732 | 90| Confusion Psychic |
169.Eevee | 36% | 731 | 148| QuickAttack Swift |
170.Squirtle | 82% | 731 | 101| Tackle WaterPulse |
171.Dratini | 93% | 731 | 31| DragonBreath Wrap |
172.Pidove | 100% | 726 | 24| AirSlash HeatWave |
173.Torchic | 56% | 725 | 137| Scratch RockTomb |
174.Torchic | 31% | 722 | 137| Ember Flamethrower |
175.Eevee | 47% | 720 | 148| Tackle Swift |
176.Horsea | 69% | 720 | 285| Bubble FlashCannon |
177.Swablu | 100% | 718 | 535| Peck DisarmingVoice |
178.Stunky | 71% | 716 | 3| Bite Crunch |
179.Makuhita | 100% | 712 | 18| RockSmash LowSweep |
180.Mareep | 73% | 712 | 136| Tackle Thunderbolt |
181.Horsea | 38% | 711 | 285| WaterGun BubbleBeam |
182.Mareep | 60% | 711 | 136| Tackle Discharge |
183.Mareep | 76% | 707 | 136| ThunderShock Thunderbolt |
184.Machop | 24% | 706 | 32| KarateChop LowSweep |
185.Larvitar | 38% | 705 | 9| RockSmash AncientPower |
186.Larvitar | 56% | 702 | 9| RockSmash Stomp |
187.Eevee | 71% | 700 | 148| QuickAttack Swift |
188.Buizel | 51% | 698 | 157| QuickAttack AquaJet |
189.Eevee | 69% | 696 | 148| Tackle Dig |
190.Beldum | 44% | 685 | 60| TakeDown Struggle |
191.Charmander | 36% | 674 | 28| Ember FlameCharge |
192.Piplup | 76% | 674 | 316| Pound IcyWind |
193.Beldum | 44% | 672 | 60| TakeDown Struggle |
194.Piplup | 33% | 670 | 316| Bubble DrillPeck |
195.Swablu | 73% | 662 | 535| Astonish IceBeam |
196.Phanpy | 42% | 660 | 38| Tackle Bulldoze |
197.Pikachu | 89% | 656 | 385| QuickAttack Discharge |
198.Glameow | 71% | 646 | 3| Scratch Thunderbolt |
199.Dratini | 38% | 644 | 31| DragonBreath Wrap |
200.Vulpix | 87% | 637 | 23| QuickAttack BodySlam |
201.Piplup | 44% | 629 | 316| Bubble DrillPeck |
202.Charmander | 29% | 627 | 28| Ember Flamethrower |
203.Cyndaquil | 27% | 622 | 79| Ember Swift |
204.Eevee | 96% | 601 | 148| Tackle Swift |
205.Bidoof | 82% | 598 | 75| TakeDown HyperFang |
206.Starly | 64% | 584 | 116| Tackle AerialAce |
207.Makuhita | 62% | 577 | 18| RockSmash CrossChop |
208.Starly | 73% | 573 | 116| Tackle BraveBird |
209.Squirtle | 60% | 572 | 101| Bubble AquaTail |
210.Ditto | 62% | 560 | 41| Transform Struggle |
211.Mudkip | 89% | 534 | 48| WaterGun Sludge |
212.Shroomish | 76% | 531 | 84| Tackle SeedBomb |
213.Croagunk | 69% | 531 | 3| PoisonSting SludgeBomb |
214.Mareep | 93% | 530 | 136| ThunderShock Discharge |
215.Makuhita | 84% | 524 | 18| Tackle LowSweep |
216.Wartortle | 31% | 521 | 101| Bite HydroPump |
217.Shroomish | 60% | 508 | 84| BulletSeed GrassKnot |
218.Shroomish | 47% | 504 | 84| BulletSeed SeedBomb |
219.Totodile | 84% | 502 | 132| WaterGun Crunch |
220.Buizel | 93% | 502 | 157| QuickAttack WaterPulse |
221.Shellos | 100% | 486 | 186| HiddenPower MudBomb |
222.Phanpy | 78% | 484 | 38| RockSmash BodySlam |
223.Swinub | 73% | 481 | 356| Tackle RockSlide |
224.Swinub | 56% | 468 | 356| PowderSnow IcyWind |
225.Bronzor | 76% | 466 | 39| Tackle GyroBall |
226.Onix-s | 42% | 455 | 148| RockThrow StoneEdge |
227.Swinub | 47% | 451 | 356| Tackle RockSlide |
228.Cranidos | 9% | 431 | 6| TakeDown RockTomb |
229.Tangela | 73% | 421 | 13| VineWhip GrassKnot |
230.Charmander | 64% | 416 | 28| Ember FlameBurst |
231.Dratini & |